| Thursday, 2nd April 2026 | ||
|---|---|---|
| School closed for Easter holidays. | ||
| Friday, 3rd April 2026 | ||
| School closed for Easter holidays. | ||
| Monday, 6th April 2026 | ||
| School closed for Easter holidays. | ||
| Tuesday, 7th April 2026 | ||
| School closed for Easter holidays. | ||
| Wednesday, 8th April 2026 | ||
| School closed for Easter holidays. | ||
| Thursday, 9th April 2026 | ||
| School closed for Easter holidays. | ||
| Friday, 10th April 2026 | ||
| School closed for Easter holidays. | ||
| Monday, 4th May 2026 | ||
| School closed for mid-term break. | ||
| Tuesday, 5th May 2026 | ||
| School closed for mid-term break. | ||
| Wednesday, 6th May 2026 | ||
| School closed for mid-term break. | ||
| Thursday, 7th May 2026 | ||
| School closed for mid-term break. | ||
| Friday, 8th May 2026 | ||
| School closed for mid-term break. | ||
| Monday, 25th May 2026 | ||
| Teacher Inservice (School Closed) | ||
| Monday, 1st June 2026 | ||
| School closed for bank holiday. | ||
| Wednesday, 3rd June 2026 | ||
| Confirmation (11am ) | ||
| Tuesday, 30th June 2026 | ||
| Half day for summer holidays. (Closing at 12pm) |